<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lighthouse Marketing Group</title>
	<atom:link href="http://www.lighthousewebsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lighthousewebsites.com</link>
	<description>Helping Clients Navigate The Web</description>
	<lastBuildDate>Tue, 09 Aug 2011 15:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PositiveXchange</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/positivexchange/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/positivexchange/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=649</guid>
		<description><![CDATA[PositiveXchange approached Lighthouse about developing a short flash header for their new website concept. We developed a Flash 2.0 based header with custom animations to illustrate the PositiveXchange experience. View Flash Header]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/positivexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Regeneration Inc.</title>
		<link>http://www.lighthousewebsites.com/portfolio/identity/vision-regeneration-inc/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/identity/vision-regeneration-inc/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=646</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/identity/vision-regeneration-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.U.D.P.I.E.</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/mudpie/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/mudpie/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=642</guid>
		<description><![CDATA[Marketing Urban Dreams Thru Positive Images Entertainment approached Lighthouse about developing an intro for their new website concept. We developed a Flash based intro that included their logo and custom video. View Flash Intro]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/mudpie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antthony Design Originals</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/antthony-design-originals-3/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/antthony-design-originals-3/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=638</guid>
		<description><![CDATA[Antthony Design Originals needed a simple flip book for introducing the Audrey dress to their clients, boutiques and retailers. Lighthouse Websites was asked to develop this concept using Flash with XML integration. We developed the &#8230; ]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/antthony-design-originals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/american-airlines/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/american-airlines/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=634</guid>
		<description><![CDATA[American Airlines required an interactive Flash timeline for their Black History In Aviation microsite. Lighthouse Websites was chosen to develop this component for the client using Flash ActionScript 2.0. View Flash Timeline]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHA</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/vha/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/vha/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=630</guid>
		<description><![CDATA[The VHA required an interactive medium for their annual scorecard report which consisted of audio, video, images and some charts. Lighthouse chose Flash ActionScript 3.0 as the preferred technology for the the interactive report. We &#8230; ]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/vha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univeristy Of Texas At Arlington</title>
		<link>http://www.lighthousewebsites.com/portfolio/interactive/univeristy-of-texas-arlington/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/interactive/univeristy-of-texas-arlington/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=626</guid>
		<description><![CDATA[The University of Texas at Arlington needed an interactive solution for their public website to market their school to new students. UTA required the small microsite to be plug and play into their current website &#8230; ]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/interactive/univeristy-of-texas-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running For The Youth</title>
		<link>http://www.lighthousewebsites.com/portfolio/print/running-for-the-youth/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/print/running-for-the-youth/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=622</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/print/running-for-the-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Levels Deep</title>
		<link>http://www.lighthousewebsites.com/portfolio/print/seven-levels-deep/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/print/seven-levels-deep/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=615</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/print/seven-levels-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springhill Montessori School</title>
		<link>http://www.lighthousewebsites.com/portfolio/print/springhill-montessori-school-3/</link>
		<comments>http://www.lighthousewebsites.com/portfolio/print/springhill-montessori-school-3/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.lighthousewebsites.com/?p=611</guid>
		<description><![CDATA[jQuery(function() { jQuery('a.media').media({width:817, height:650}); }); .]]></description>
		<wfw:commentRss>http://www.lighthousewebsites.com/portfolio/print/springhill-montessori-school-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

